Cambridge International Exams
Get IU credit for Cambridge International Exams
Explore the Cambridge International Exam credits awarded at IU
You can earn credit at IU for a variety of Cambridge International Exams. With advanced credit, you can enroll in upper-level classes sooner and add a major, minor, or certificate and still graduate in four years.
Individual IU schools, departments, and programs determine the credit awarded for each exam and score. To be considered for credit, have your official score sent directly from the testing agency to the IU Office of Admissions.
Note: In the following table, “UN” indicates undistributed credit that will not be assigned to a specific course but will count toward your college degree.
| Subject | Score | Department | Course | Credit hours |
|---|---|---|---|---|
| Biology A Level (9700) | A or B | BIOL-L | 111/112/113 | 9 |
| Biology A Level (9700) | C or D | BIOL-L | 111/112 | 6 |
| Biology A Level (9700) | E | BIOL-UN | 100 | 3 |
| Biology AS Level (9700) | E or higher | BIOL-UN | 100 | 3 |
| Chemistry A Level (9701) | E or higher | CHEM-C | 105/125/106/126 | 10 |
| Chemistry AS Level (9701) | E or higher | CHEM-C | 105/125 | 5 |
| English Language A Level (9093) | A or B | ENG-W | 131 | 3 |
| English Language A Level (9093) | C, D, or E | ENG-X | 101 | 3 |
| English Literature A Level (9695) | C or higher | ENG-L | 198 | 3 |
| English Literature A Level (9695) | D or E | ENG-UN | 100 | 3 |
| History American A Level (9489) | E or higher | HIST-A | 100/200 | 6 |
| History American AS Level (9489) | E or higher | HIST-A | 100 | 3 |
| Marine Science A Level (9693) | E or higher | BIOL-UN | 100 | 6 |
| Marine Science AS Level (9693) | E or higher | BIOL-UN | 100 | 3 |
| Psychology A Level (9990) | E or higher | PSY-UN | 100 | 6 |
| Psychology AS Level (9990) | E or higher | PSY-UN | 100 | 3 |
| Sociology A Level (9699) | E or higher | SOC-UN | 100 | 6 |
| Sociology AS Level (9699) | E or higher | SOC-UN | 100 | 3 |
| Spanish Language A Level (8685) | A | HISP-S | 105/200/250/280 | 13 |
| Spanish Language A Level (8685) | B or C | HISP-S | 105/200/250 | 10 |
| Spanish Language A Level (8685) | D or E | HISP-S | 105/200 | 7 |
| Spanish Language AS Level (8685) | C or higher | HISP-S | 105/200 | 7 |
| Spanish Language AS Level (8685) | D or E | HISP-S | 105 | 4 |
| Spanish Literature A Level (8673) | E or higher | HISP-UN | 200 | 3 |
| Spanish Literature A Level (8673) | E or higher | HISP-S | 328 | 3 |
| Spanish Literature AS Level (8673) | E or higher | HISP-UN | 200 | 3 |
IU Bloomington
Office of Admissions
Ernie Pyle Hall 940 E. Seventh Street Bloomington, IN 47405-
iub.Ïã½¶ÊÓÆµcentral@iu.edu -
812-855-6500 -
-
- Monday:
- 8:30²¹³¾â€“4:30±è³¾
- Tuesday:
- 8:30²¹³¾â€“4:30±è³¾
- Wednesday:
- 8:30²¹³¾â€“4:30±è³¾
- Thursday:
- 8:30²¹³¾â€“4:30±è³¾
- Friday:
- 9²¹³¾â€“4:30±è³¾